Today, Arkansas Democratic Party Chair Grant Tennille released the following statement in response to Donald Trump and Arkansas Republicans’ scam to trade Arkansans’ health care for billionaire tax breaks:
“From rural communities to seniors to children, millions of Americans rely on Medicaid funding to access the health care coverage they need. Instead of protecting and strengthening that care, Donald Trump and Republicans, including Rep. French Hill and the entire Arkansas delegation, have been hellbent on pushing through a budget that could put Medicaid on the chopping block for some 821,000 Arkansans in order to gift tax breaks to billionaires.
No matter what, Arkansas Democrats will stand with Arkansans every day as we hold Trump and Republicans accountable for trying to defund health care to pay for their giveaway to billionaires.
We’re saying it loud and clear: Hands off Arkansas Medicaid.”
A copy of Rep. French Hill’s response to constituents concerned about Medicaid includes blatant lies about Medicaid. Rep. Hill’s says,
“I have never voted to end Medicare or Medicaid. I believe in protecting these programs, ensuring their longevity, and maintaining access to care for those who need it most.”
Arkansas Democratic Party Chair Grant Tennille responds:
“Rep. Hill is lying to you; he voted to slash essential funding for Medicaid. There is bipartisan consensus from every major economist in the country that the reconciliation bill, passed by the GOP-controlled House of Representatives and voted for by Rep. French Hill and every member of Congress from Arkansas, will gut funds from Medicaid to give tax handouts to the richest Americans. There’s no other way to do the math.”
Politifact, Fox News, The New York Times, & MSNBC have all reported that the House Reconciliation bill will cut funding for Medicaid.
##
Arkansas Democratic Party Chair Grant Tennille will be available for press interviews via Zoom or in-person in Little Rock by texting 501-539-9987 or email [email protected]
House Republicans voted for a budget that would gut Medicaid and hurt millions of families to gift tax handouts to billionaires.
● Trump and House Republicans’ budget would force working families to foot the bill for massive tax handouts to the ultra-wealthy.
● The budget targets Medicaid funding, which threatens care for 1 in 5 Americans; upend funding for hospitals, and leave Arkansas with a massive budget shortfall.
An overwhelming majority of voters support Medicaid funding and disapprove of Trump and Republicans’ tax scam.
● Today, voters overwhelmingly disapprove of Donald Trump and Republicans’ massive tax handouts for billionaires, just as they did in 2017.
● Nearly two in three are concerned that Trump will give tax handouts to Trump’s billionaire friends at the expense of programs Americans rely on.
● Most Americans want to see Medicaid funding increased or remain the same – not cut.
Medicaid by Arkansas County
(2023, from Georgetown University)
| County Name | Total Medicaid Coverage Rate | Child Medicaid/CHIP Coverage Rate | Adult Medicaid Coverage Rate | Senior Medicaid Coverage Rate |
| Arkansas County | 26.9 | 49.6 | 20.8 | 16.1 |
| Ashley County | 30.1 | 54.1 | 23.9 | 19.1 |
| Baxter County | 22.1 | 48.9 | 19 | 11.2 |
| Benton County | 18.8 | 36.1 | 13.4 | 8.6 |
| Boone County | 23.6 | 43.9 | 19 | 12.9 |
| Bradley County | 29.4 | 51.3 | 22.9 | 17.2 |
| Calhoun County | 23.2 | 46.7 | 18.6 | 13.3 |
| Carroll County | 22.7 | 45.3 | 17.8 | 11.2 |
| Chicot County | 35.8 | 61.2 | 28.1 | 28 |
| Clark County | 28.3 | 50.7 | 21.9 | 17.7 |
| Clay County | 25.7 | 48 | 20.9 | 15.3 |
| Cleburne County | 22.4 | 46.2 | 19 | 12.2 |
| Cleveland County | 25.5 | 47 | 20.8 | 15.4 |
| Columbia County | 30.3 | 52.8 | 23.5 | 21.5 |
| Conway County | 28.5 | 51.9 | 22.8 | 17.2 |
| Craighead County | 28.3 | 49.6 | 21.3 | 16.9 |
| Crawford County | 25.1 | 45.8 | 19.7 | 13.6 |
| Crittenden County | 33.9 | 55.4 | 25.9 | 23.9 |
| Cross County | 29 | 49.5 | 23.6 | 17.5 |
| Dallas County | 28.3 | 52.1 | 22 | 19.8 |
| Desha County | 34.6 | 58.8 | 27 | 23.6 |
| Drew County | 29 | 50.3 | 22.2 | 18.2 |
| Faulkner County | 23.8 | 42.9 | 18.4 | 13.1 |
| Franklin County | 26.4 | 48.3 | 21.7 | 13.9 |
| Fulton County | 26.1 | 48.9 | 22.7 | 13.1 |
| Garland County | 25.3 | 49.4 | 21.1 | 14.2 |
| Grant County | 22.1 | 42.2 | 17.4 | 12 |
| Greene County | 27.1 | 47.6 | 21.4 | 15.9 |
| Hempstead County | 30.6 | 54.4 | 23.1 | 19.5 |
| Hot Spring County | 26.5 | 49.8 | 22.2 | 14.6 |
| Howard County | 28.1 | 50.1 | 21.4 | 16 |
| Independence County | 26.5 | 47.4 | 20.8 | 14.4 |
| Izard County | 25 | 50.4 | 21.6 | 14.7 |
| Jackson County | 28.5 | 52.4 | 23.4 | 18.6 |
| Jefferson County | 31.9 | 57.2 | 24.6 | 23.3 |
| Johnson County | 28.5 | 50.7 | 22 | 15 |
| Lafayette County | 30.3 | 54.7 | 25.2 | 21.8 |
| Lawrence County | 28.2 | 49.5 | 22.8 | 17.3 |
| Lee County | 35.7 | 62.4 | 27.9 | 31.7 |
| Lincoln County | 24.9 | 46.7 | 21.1 | 19.9 |
| Little River County | 25.1 | 47.9 | 20.3 | 12.9 |
| Logan County | 24.4 | 45.4 | 20 | 14.2 |
| Lonoke County | 23.1 | 40.4 | 17.9 | 13 |
| Madison County | 25.7 | 47.9 | 20.4 | 13 |
| Marion County | 23.5 | 49.5 | 19.6 | 13.2 |
| Miller County | 29.4 | 52.1 | 22.8 | 18.9 |
| Mississippi County | 32.1 | 54.2 | 24.4 | 22.3 |
| Monroe County | 32.3 | 57.2 | 25.3 | 24.6 |
| Montgomery County | 24.2 | 49.2 | 20.6 | 14.1 |
| Nevada County | 33.7 | 58.8 | 27.2 | 21.7 |
| Newton County | 22.4 | 44.7 | 18.5 | 13.1 |
| Ouachita County | 31.2 | 55.7 | 24 | 21.8 |
| Perry County | 24.9 | 47.3 | 20.2 | 12.9 |
| Phillips County | 39.9 | 62.9 | 30.3 | 33.1 |
| Pike County | 24.3 | 44.5 | 20.1 | 13.6 |
| Poinsett County | 29.7 | 50 | 24.3 | 18.9 |
| Polk County | 25.8 | 48.1 | 21.1 | 13.5 |
| Pope County | 26.4 | 48 | 20.4 | 14 |
| Prairie County | 23.5 | 47.3 | 19.3 | 12.6 |
| Pulaski County | 27.3 | 51.1 | 20.3 | 18.1 |
| Randolph County | 26.8 | 47.9 | 21.6 | 15 |
| St. Francis County | 36 | 60.9 | 28.2 | 29.2 |
| Saline County | 21.1 | 39.5 | 16.7 | 10.8 |
| Scott County | 26 | 48.6 | 20.4 | 14.8 |
| Searcy County | 28 | 53.7 | 22.8 | 18.1 |
| Sebastian County | 26.2 | 48.5 | 20.4 | 13.5 |
| Sevier County | 27.3 | 49.7 | 19.1 | 12.2 |
| Sharp County | 26.2 | 49.1 | 22.6 | 14.4 |
| Stone County | 28.8 | 54.9 | 25.1 | 16.5 |
| Union County | 28.8 | 50.8 | 22.1 | 19.4 |
| Van Buren County | 26.1 | 50.2 | 22.6 | 14.7 |
| Washington County | 22.2 | 41.9 | 15.6 | 12.4 |
| White County | 26.3 | 46.3 | 20.8 | 15.3 |
| Woodruff County | 28.9 | 48.4 | 23 | 22.4 |
| Yell County | 25.3 | 48.1 | 19.6 | 12.2 |
