Thank you!
Over 320 people participated in our virtual county conventions! The work we do in our state and our party would not be possible without your support! The winners are announced below, and a link to the vote tallies is provided. If you have any questions or concerns about your ballot, please contact DPA headquarters at 501-374-2361.
These individuals will elect National Delegates from Arkansas at the Special State Convention.
County | Name | CD |
Arkansas | Mike Nelson | 1 |
Benton
|
Larry Concannon | 3 |
Walter Hinojosa | 3 | |
Julia Kilbourne-Bailey | 3 | |
April Legere | 3 | |
Suzanne Miltich | 3 | |
Maritza Munich | 3 | |
Carolyn Reeves | 3 | |
Kate Schaffer | 3 | |
Christine Erwin-Jimenez | 3 | |
Calhoun
|
Gus McRae | 4 |
Alberta James | 4 | |
Betty Leonard | 4 | |
Carroll
|
Carmen Bell | 3 |
Jillian Guthrie | 3 | |
Douglas Hausler | 3 | |
Laura Jean Reed | 3 | |
James Wallace | 3 | |
Clark
|
Claudia Beach | 4 |
Lashunna Hart | 4 | |
Donald Hatley | 4 | |
Johnnie Roebuck | 4 | |
Tommy Roebuck | 4 | |
Clay | Charles Carter | 1 |
Cleburne
|
Rodney Balderree | 1 |
Jefferson Craddock | 1 | |
Andrew Taylor | 1 | |
Carol Balderree | 1 | |
Carolyn Burrall | 1 | |
Columbia
|
Charles Bounds | 4 |
Mary Bounds | 4 | |
Elizabeth Epley | 4 | |
Michael Epley | 4 | |
Dell Jefferson | 4 | |
Conway
|
Billie Hervey | 2 |
Karen Hofford | 2 | |
Craighead
|
Judy Gibson | 1 |
Deborah Johnson | 1 | |
Muhammad Khan | 1 | |
Jean Lee | 1 | |
Garrett Swindle | 1 | |
Karen Vardell | 1 | |
Courtney Williams | 1 | |
Crittenden
|
Shirley Brown | 1 |
Tamara Hood | 1 | |
Keith Ingram | 1 | |
James Pulliaum | 1 | |
Stacy Allen | 1 | |
Cross | Raymond Caldwell | 1 |
Desha
|
Betty Peacock | 1 |
Jesse Peacock | 1 | |
Kurt Sims | 1 | |
Drew
|
Marvin Hopson | 4 |
Peggy Orr | 4 | |
Faulkner
|
Julee Jaeger | 2 |
Linda Tyler | 2 | |
Lisa Geiger | 2 | |
Amanda Kennedy | 2 | |
James Mosley | 2 | |
Martin Shedd | 2 | |
Julia Adkisson | 2 | |
Fulton
|
Dale Godwin | 1 |
Barbara Moody | 1 | |
Heath Shrable | 1 | |
Darla York | 1 | |
Garland
|
Lee Crawford | 4 |
Hayden Shamel | 4 | |
Larry Williams | 4 | |
Donna Winchell | 4 | |
Cortney McKee | 4 | |
Karen Garcia | 4 | |
Grant
|
Dorothy Hall | 4 |
Nancy Betz | 4 | |
Mary Hale | 4 | |
Peggy Reynolds | 4 | |
Greene
|
Ryan Adams | 1 |
John Gibson | 1 | |
Margot Herren | 1 | |
Faye Parker | 1 | |
Hempstead
|
Sylvia Brown | 4 |
Shirley Brown | 4 | |
Joann Johnson | 4 | |
Mary McPherson | 4 | |
Howard
|
Connie Castleberry | 4 |
Julia Tuck | 4 | |
Reginald Reeder | 4 | |
Independence | Theodora Hightower | 1 |
Izard
|
Fredericka Johns | 1 |
Roy Runsick | 1 | |
Suzanne Runsick | 1 | |
Charles Sandage | 1 | |
Jackson
|
C McDonald | 1 |
Jamie Darling | 1 | |
Edward House | 1 | |
Susan Tapp | 1 | |
Jefferson
|
Vivian Flowers | 4 |
Michael McCray | 4 | |
Lafayette
|
Ethan Dunbar | 4 |
Christie Satterwhite | 4 | |
Cheryl Stuart | 4 | |
Lee
|
Mattie Allison | 1 |
Millie Hill | 1 | |
Clyde Noel | 1 | |
Lafayette Smith | 1 | |
Logan | Anne Bean | 4 |
Lonoke
|
Madeline Chosich | 1 |
Rodney Govens | 1 | |
Kelli Miller | 1 | |
Peggy Whitledge | 1 | |
Madison
|
Austin Boatright | 4 |
Kristyn Clark | 4 | |
Abraham Dotson | 4 | |
Brandi Solorzano | 4 | |
Montgomery
|
Frank Klein | 4 |
Susan Klein | 4 | |
Phillips
|
Maxinee Bynum | 1 |
Lenora Marshall | 1 | |
Kevin Smith | 1 | |
Jerome Turner | 1 | |
Pike | Michael Myers | 4 |
Poinsett
|
Fonda Condra | 1 |
Wesley Hooper | 1 | |
Polk
|
Jo Erickson | 4 |
James Ray | 4 | |
Marilyn Brown | 4 | |
Pope
|
Veronica Balaster | 3 |
Andrew Barrett | 3 | |
Bob Allen | 3 | |
Carol Lee | 3 | |
Austyn Vega | 3 | |
Pulaski
|
Walker Barth | 2 |
Cherokee Bradley | 2 | |
Andrew Collins | 2 | |
Dianne Curry | 2 | |
Regina Hampton | 2 | |
Quintessa Hathaway | 2 | |
Hana Hatta | 2 | |
Ada Hollingsworth | 2 | |
Terri Hollingsworth | 2 | |
Dillon Hupp | 2 | |
Barry Hyde | 2 | |
Donell Meadows | 2 | |
Debrah Mitchell | 2 | |
Susana O’Daniel | 2 | |
Dawne Vandiver | 2 | |
Barrett Goodwin | 2 | |
Aaron Woodall | 2 | |
William Baldwin | 2 | |
Gwendolynn Combs | 2 | |
Hollis Moll | 2 | |
Sarah Scanlon | 2 | |
Saline
|
Amanda Bradley | 2 |
Dustin Parsons | 2 | |
April Reisma | 2 | |
Melinda Williams | 2 | |
Todd Selby | 2 | |
Glen Rider | 2 | |
Linda Rider | 2 | |
Searcy
|
Glenda Barnes | 1 |
Lane Barnes | 1 | |
Gaylyn Rose | 1 | |
Hanford White | 1 | |
Sebastian
|
Mosemarie Boyd | 3 |
Deborah Council | 3 | |
Alan Flanagan | 3 | |
Timothy Gunter | 3 | |
Janet Renwick | 3 | |
Thomas Johnson | 3 | |
Sevier
|
Victor Pulido-Rojas
Sandra Dunn |
4 |
Robin Stacy | 4 | |
Andrea Timmons | 4 | |
Sharp
|
Colby Reed | 1 |
Cynthia Arnn | 1 | |
Amy Buckingham | 1 | |
Homer Wiles | 1 | |
St. Francis
|
Lincoln Barnett | 1 |
Rosetta Cochran | 1 | |
Frederick Freeman | 1 | |
Louise Fields | 1 | |
Peggy Wright | 1 | |
Stone
|
Bethel Thurman | 1 |
Megan Lunsford | 1 | |
Union
|
Albert Glover | 4 |
Kensel Spivey Green | 4 | |
Demondrae Cook | 4 | |
Rick East | 4 | |
Lillian Scritchfield | 4 | |
Van Buren
|
Roger Hooper | 2 |
Judith Mays | 2 | |
Jodie Linn | 2 | |
Sue Linn | 2 | |
Washington
|
Fadil Bayyari | 3 |
Michael Chenault | 3 | |
Megan Godfrey | 3 | |
Dustin Seaton | 3 | |
Sarah Thompson | 3 | |
Debra Winters | 3 | |
Diana Worthen | 3 | |
Joyce Hale | 3 | |
Manuel Tejada | 3 | |
Laura Villegas | 3 | |
White
|
Jennifer Anderson | 2 |
Dana Ballard | 2 | |
David Griffith | 2 | |
Mary Parks | 2 | |
Jeff Ballard | 2 |
To request the vote tallies for the online county conventions, please fill out the contact form below.
Note: If the county is not listed below, please contact the county chair for those results, as they were administered by the county party.